IPO List:
Initial Public Offering (IPO) is a process when a private company offers its shares to the general public for the first time by issuing new shares or selling some existing shares. It helps the company to raise capital from the general public & other institutional investors. The company offers these shares at a premium to the face value of the share. The process of selling and buying of shares in the IPO is done in the primary market. The companies approach investment banks who set the issue price, date and help to sell the shares in the market by gauging demand.
Investors who want to apply for the IPO are required to have a Demat account with a stockbroker. Investors can apply for the IPO online through an ASBA (Application Supported by Blocked Amount) or UPI (Unified Payment Interface).
In this space, ZFunds provides every detail of the upcoming IPOs, ongoing IPOs, latest & previous IPOs. All information including the company history, financials, and other IPO details like open & close date, issue price, lot size, etc are available here.
Upcoming/Ongoing IPOs
Company Name | Open Date | Close Date | Issue Price (in ₹) | Lot Size | Issue Size (in ₹ Cr.) |
ESAF Small Finance Bank IPO | 8,000 | ||||
GoAir | 4,000 | ||||
Adani Wilmar | 5,000 | ||||
Apeejay Surrendra Park Hotels IPO | 1,000 | ||||
Star Health Insurance | 3,000 | ||||
SAMHI Hotels IPO | 2,000 | ||||
Annai Infra Developers IPO | 200-225 | ||||
HDB Financial Services IPO | 8000 | ||||
Muthoot Microfin IPO | 1000 | ||||
Srei Equipment Finance IPO | 2,000 | ||||
Shriram Properties IPO | 750 | ||||
Harsha Engineers IPO | 370 | ||||
Hinduja Leyland Finance IPO | 500 | ||||
Aakash Educations IPO | 1,000 | ||||
Century Metal Recycling IPO | 700 | ||||
LIC IPO | - |
Latest IPOs
Company Name | Open Date | Close Date | Issue Price (in ₹) | Lot Size | Issue Size (in ₹ Cr.) | Listing Price (in ₹) |
Aptus Value Housing Finance IPO | 10 August 2021 | 12 August 2021 | ₹346 - ₹353 | 42 Shares | 2,780.05 | 333 |
Chemplast Sanmar IPO | 10 August 2021 | 12 August 2021 | ₹530 - ₹541 | 27 Shares | 3,850 | 550 |
Nuvoco Vistas IPO | 09 August 2021 | 11 August 2021 | ₹560 - ₹570 | 26 Shares | 5,000 | 532 |
CarTrade Tech IPO | 09 August 2021 | 11 August 2021 | ₹1,585 - ₹1,618 | 9 Shares | 2,998.51 | 1,526 |
Exxaro Tiles IPO | 04 August 2021 | 06 August 2021 | ₹118 - ₹120 | 125 Shares | 161.09 | 126 |
Krsnaa Diagnostics IPO | 04 August 2021 | 06 August 2021 | ₹933 - ₹954 | 15 Shares | 1,212.33 | 1,005.55 |
Devyani International IPO | 04 August 2021 | 06 August 2021 | ₹86 - ₹90 | 165 Shares | 1,838 | 140.90 |
Windlas Biotech IPO | 04 August 2021 | 06 August 2021 | ₹448 - ₹460 | 30 Shares | 401.54 | 437 |
Rolex Rings IPO | 28 July 2021 | 30 July 2021 | ₹880 - ₹900 | 16 Shares | 731 | 1,250 |
Glenmark Life Sciences IPO | 27 July 2021 | 29 July 2021 | ₹695 - ₹720 | 20 Shares | 1,513.60 | 750 |
Tatva Chintan Pharma Chem IPO | 16 July 2021 | 20 July 2021 | ₹1,073 - ₹1,083 | 13 Shares | 500 | 2.111.85 |
Zomato IPO | 14 July 2021 | 16 July 2021 | ₹72 - ₹76 | 195 Shares | 9,375 | 116 |
Clean Science and Technology IPO | 07 July 2021 | 09 July 2021 | ₹880 - ₹900 | 16 Shares | 1,546.62 | 1,755 |
G R Infraproject IPO | 07 July 2021 | 09 July 2021 | ₹828 - ₹837 | 17 Shares | 963.28 | 1,715.85 |
India Pesticides IPO | 23 June 2021 | 25 June 2021 | ₹290 - ₹296 | 50 Shares | 800 | 350 |
Krishna Institute of Medical Sciences IPO | 16 June 2021 | 18 June 2021 | ₹815 - ₹825 | 18 Shares | 2,143.74 | 1,009 |
Dodla Dairy IPO | 16 June 2021 | 18 June 2021 | ₹421 - ₹428 | 35 Shares | 520.18 | 550 |
Sona BLW Precision Forgings Limited IPO | 14 June 2021 | 16 June 2021 | ₹285 - ₹291 | 51 Shares | 5,550 | 301 |
Shyam Metalics and Energy IPO | 14 June 2021 | 16 June 2021 | ₹303 - ₹306 | 45 Shares | 909 | 380 |
Powergrid InvIT IPO | 29 Apr 2021 | 03 May 2021 | ₹99 - ₹100 | 1,100 Shares | ₹7,734.99 | 107.90 |
Macrotech Developers (Lodha Developers) IPO | 07 Apr 2021 | 09 Apr 2021 | ₹483 - ₹486 | 30 Shares | 2,500 | 436 |
Barbeque Nation Hospitality IPO | 24 Mar 2021 | 26 Mar 2021 | ₹498 - ₹500 | 30 Shares | 452.87 | 489.85 |
Nazara Technologies IPO | 17 Mar 2021 | 19 Mar 2021 | ₹1,100 - ₹1,101 | 13 Shares | 546.70 | 1,990 |
Suryoday Small Finance Bank IPO | 17 Mar 2021 | 19 Mar 2021 | ₹303 - ₹305 | 49 Shares | 582.34 | 292 |
Kalyan Jewellers IPO | 16 Mar 2021 | 18 Mar 2021 | ₹86 - ₹87 | 172 Shares | 1,175 | 73.95 |
Craftsman Automation IPO | 15 Mar 2021 | 17 Mar 2021 | ₹1,488 - ₹1,490 | 10 Shares | 823.70 | 1,359 |
Laxmi Organics IPO | 15 Mar 2021 | 17 Mar 2021 | ₹129 - ₹130 | 115 Shares | 600 | 155.50 |
Anupam Rasayan IPO | 12 Mar 2021 | 16 Mar 2021 | ₹553 - ₹555 | 27 Shares | 760 | 520 |
Easy Trip Planners IPO | 08 Mar 2021 | 10 Mar 2021 | ₹186 - ₹187 | 80 Shares | 510 | 212.25 |
MTAR Technologies IPO | 03 Mar 2021 | 05 Mar 2021 | ₹574 - ₹575 | 26 Shares | 596.41 | 1050 |
Heranba Industries IPO | 23 Feb 2021 | 25 Feb 2021 | ₹626 - ₹627 | 23 Shares | 625.54 | 900 |
Railtel IPO | 16 Feb 2021 | 18 Feb 2021 | ₹93 - ₹94 | 155 Shares | 819.24 | 109 |
Nureca Limited IPO | 15 Feb 2021 | 17 Feb 2021 | ₹396 - ₹400 | 35 Shares | 100 | 615 |
Brookfield India REIT IPO | 03 Feb 2021 | 05 Feb 2021 | ₹274 - ₹275 | 200 Shares | 3,800 | 281.70 |
Stove Kraft IPO | 25 Jan 2021 | 28 Jan 2021 | ₹384 - ₹385 | 38 Shares | 400 | 498.00 |
Home First Finance IPO | 21 Jan 2021 | 25 Jan 2021 | ₹517 - ₹518 | 28 Shares | 1,153.72 | 618.80 |
Indigo Paints IPO | 20 Jan 2021 | 22 Jan 2021 | ₹1,488 - ₹1,490 | 10 Shares | 1,176 | 2607.50 |
IRFC Limited IPO | 18 Jan 2021 | 20 Jan 2021 | ₹25 - ₹26 | 575 Shares | 4,633.38 | 24.90 |
Antony Waste Handling Cell Limited IPO | 21 Dec, 20 | 23 Dec, 20 | 313-315 | 47 Shares | 300.00 | 436.10 |
Mrs. Bector Food Specialties Food Limited IPO | 15 Dec,20 | 17 Dec,20 | 286-288 | 50 Shares | 540.54 | 500 |
Burger King India Limited IPO | 2 Dec, 20 | 4 Dec, 20 | 59-60 | 250 Shares | 810.00 | 115.35 |
Gland Pharma Limited IPO | 9 Nov, 20 | 11 Nov, 20 | 1490-1500 | 10 Shares | 6,479.55 | 1,710 |
UTI AMC Limited IPO | 29 Sep, 20 | 01 Oct, 20 | 552-554 | 27 Shares | 2,159.88 | 476 |
CAMS Limited IPO | 21 Sep, 20 | 23 Sep, 20 | 1229-1230 | 12 Shares | 2,244.33 | 1,518 |
Chemcon Specialty Chemicals Limited IPO | 21 Sep, 20 | 23 Sep, 20 | 338-340 | 44 Shares | 318.00 | 731 |
Important Terms:
- Issue Size: Issue Size is the total value of the IPO. It is calculated by multiplying the number of offered shares by the issue price.
- Lot Size: Lot Size is the minimum number of shares required to be subscribed by the applicant. For example- A lot size of 50 shares would mean an applicant would need to apply for at least 50 shares.
- Issue Price: The price at which the issuing company is going to offer the securities to the investors.
- Open Date: The date on which the bidding process for IPO opens for application by investors.
- Close Date: The date on which the bidding process for IPO closes for application by the investors.
- Allotment Date: The date at which the allotment of shares is done by the registrar.
Frequently Asked Questions.
1. What is an IPO?
IPO stands for Initial Public Offer. It is a process when a private company becomes a public company by raising funds from the general public & institutional investors and gets listed on the stock exchange.
2. What is the Stock Exchange?
The stock exchange is a market of equity securities where investors can buy or sell shares. There are two exchanges in India: BSE (Bombay Stock Exchange) and NSE (National Stock Exchange).
3. Who decides the price band?
The company appoints the Investment or Merchant Banks who helps to decide the price band of the IPO.
4. What is the role of the Registrar?
Registrar is an independent financial institution registered with SEBI and the stock exchange. It is responsible for the processing of IPO applications and allotment of shares as per the SEBI guidelines. The duties of the registrar also include passing refunds and credit of shares to the Demat account.
5. What is an Offer for sale?
An offer of sale is the process of selling the shares to the general public by the promoters of the company.
6. What is the primary and secondary market?
In the Primary Market, the company offers its shares for the first time to the general public through an IPO.
In the Secondary market, the buying and selling of already listed shares are done on the stock exchanges.
7. How to apply for an IPO?
To apply for the IPO, you need to have a Demat account with a stock broker. And then with that account, one can apply for the IPO through ASBA or UPI payment mode offered by banks.
8. Do we need to have a pan card to apply for an IPO?
Yes, PAN Card is mandatory to apply for an IPO. As an IPO can be applied only through a Demat account and to open an account, one needs to mandatorily submit proof of PAN Card.
Antony Waste Handling Cell IPO
Mrs. Bectors Food Specialities Limited IPO
Gland Pharma IPO